A: GENERAL INFORMATION:
| S.NO. | INFORMATION | DETAILS | 
| 1 | NAME OF THE SCHOOL | ACHARYA  NANESH ACADEMY | 
| 2 | AFFILIATION NO. | 1730575 | 
| 3 | SCHOOL CODE | 10922 | 
| 4 | COMPLETE ADDRESS WITH PIN CODE | NANESH  NAGAR DANTA  KAPASAN  CHITTORGARH PIN -   312202 | 
| 5 | PRINCIPAL NAME & QUALIFICATION: | J.S FAUZDAR [MSC ,BED] | 
| 6 | SCHOOL EMAIL ID | principal.ana@gmail.com | 
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 01476-287257,  9799232625 | 
B: DOCUMENTS AND INFORMATION:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | 
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View | 
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION | View | 
| 3 | NOC ISSUED | View | 
| 4 | COPIES OF RECOGNITION CERTIFICATE | View | 
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE | View | 
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE | View | 
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL | View | 
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View | 
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | 
| 1 | FEE STRUCTURE OF THE SCHOOL | View | 
| 2 | ANNUAL ACADEMIC CALANDER. | View | 
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View | 
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View | 
| 5 | LAST THREE-YEAR RESULT | Below | 
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
| 1 | 2019 | 26 | 26 | 100 |  | 
| 2 | 2020 | 12 | 12 | 100 |  | 
| 3 | 2021 | 08 | 08 | 100 |  | 
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
| 1 | 2019 | 09 | 07 | 77 |  | 
  
    | 2 | 2020 | 08 | 02 | 25 |  | 
  
    | 3 | 2021 | 15 | 15 | 100 |  | 
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS | 
| 1 | PRINCIPAL | 1 | 
| 2 | TOTAL NO. OF TEACHERS | 18 | 
| 3 | TEACHERS SECTION RATIO | 1.5 : 1 | 
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 | 
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 | 
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS | 
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 27000  Sq.mts. | 
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 16( 40  Sq. m) | 
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 03 (  70 Sq. m) | 
| 4 | INTERNET FACILITY (Y/N) | Yes | 
| 5 | NO. OF GIRLS TOILETS | 05 | 
| 6 | NO. OF BOYS TOILETS | 05 | 
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |